Genealogy: Yocum Library Useful Links
Genealogy |
|
Links | Description |
---|---|
The Yocum Library Blog Family History Tips | A series of genealogy articles written by Yocum Librarian Ms. Brenna Corbit. |
Berks County Public Libraries | The Berks County Public Libraries webpage on genealogy resources and link to Ancestry.com Library Edition |
FamilySearch | A large collection of digital and indexed genealogical resources and GED-COM (family tree software). Also, free genealogical help, courses, and tutorials |
FamilySearch Help Center | Hundreds of course lessons for every type of genealogy research including immigration, government records, countries, and languages including old scripts such as Kurrent used in many Pennsylvania German documents and texts |
FamilySearch Research Resources | For beginning and experienced genealogists |
FamilySearch Free Forms | Links to useful genealogy forms including basic charts and census forms |
Library of Congress Personal Archiving | Help to preserve your personal documents and photos |
The USGenWeb Project | Genealogical websites for every U.S. state and county |
RootsWeb | Free genealogical resources from Ancestry.com |
Cyndi’s List | A comprehensive, categorized, and cross-referenced list of free and fee-based genealogical sources |
Berks County Resources |
|
Links | Description |
---|---|
Berks Pennsylvania Roots | A large collection of free church, vital and civil Berks County records |
Berks County Genealogical Society | Church and cemetery records, research guides, and useful genealogy links |
The Berks History Center Henry Janssen Library | Indexes for church, cemetery, The Passing Scene and Historical Review of Berks County |
Berks County Register of Wills | Indexes for Berks County wills, births, marriages, and deaths |
Berks County Prothonotary | Indexes for immigrations, naturalizations, and civil court depositions and appearances |
Berks County Recorder of Deeds | Indexed digital records of land records, deeds, and mortgages |
Historical Maps and Locators |
|
Links | Description |
---|---|
Historic Maps Works | Overlays of current maps with historical maps including property atlases, antiquarian maps, nautical charts, and birds-eye views |
David Rumsey Map Collection | A digital collection of historical maps |
Library of Congress Maps | A digital collection of “the largest and most comprehensive cartographic collection in the world . . . over 5.5 million maps, 80,000 atlases, 6,000 reference works, over 500 globes” |
Stephen P. Morse | A finding aid to obtain enumeration districts for U.S. Census records 1880-1950 |
Moikrewni Map of Polish Names | Searchable current surname distribution map of Poland (type your surname and click on “szukay” (search) |
Immigration |
|
Links | Description |
---|---|
Ellis Island | Indexed digital images of ships’ passenger records |
Emigration and Immigration Records and Resources | A directory of resources and web links for emigration and immigration records |
National Archives | A directory of free and fee-based digital microfilm records, including immigration records |
Death Records |
|
Links | Description |
---|---|
Legacy | Recent obituaries from 1,500+ newspapers and 3,500+ funeral homes across the U.S., Canada, Australia, New Zealand, the United Kingdom, and Europe. |
Interment | U.S. and international cemetery marker transcriptions |
International Classification of Diseases | International coding system to track deaths. U.S. started using it on death certificates in 1898. Look for the number on the certificate. |
Find-a-Grave | U.S. and international cemetery marker photos and transcriptions |
Billion Graves | GPS and international cemetery marker photos and transcriptions |
Country and Translation Aids |
|
Links | Description |
---|---|
Google Translate | Translates more than 100 languages and provides audio for many languages |